Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
CamGirlFinder | 1% | 188 | 1,216 | 7,019 | 6 | 19 | 0 | 0 | |
Overview
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,608,755 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 372 | 2,340 | 13,458 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 1% | 2 | 1% | 2 | 1% | 8 |
Needs editing | 48% | 182 | 48% | 1,138 | 49% | 6,597 |
Read-only | 1% | 2 | 1% | 2 | 1% | 8 |
Failing checks | 5% | 19 | 3% | 79 | 3% | 430 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 50% | 188 | 51% | 1,200 | 50% | 6,853 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
![]() Resource updated |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Extra flags updated |
|
![]() Extra flags updated |
|
![]() Translation replaced file by upload |
Translation replaced file by upload
yesterday
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
ja.tbx
” file was changed. yesterday