Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
CamGirlFinder | 3% | 182 | 1,208 | 6,975 | 6 | 0 | 22 | 0 | |
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ua_ua, uk_ua, uk_uk, ukr | |
English name of the language | Ukrainian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 24,080,585 | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 372 | 2,340 | 13,458 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 6 | 1% | 8 | 1% | 44 |
Translated | 2% | 8 | 1% | 10 | 1% | 52 |
Needs editing | 47% | 176 | 48% | 1,130 | 48% | 6,553 |
Read-only | 1% | 2 | 1% | 2 | 1% | 8 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 5% | 22 | 6% | 151 | 6% | 837 |
Untranslated strings | 50% | 188 | 51% | 1,200 | 50% | 6,853 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+2%
Translated
—
+100%
Contributors
—
![]() Resource updated |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Resource updated |
The “
uk.tbx ” file was changed.
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Resource updated |
The “
uk.tbx ” file was changed.
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Extra flags updated |
|
![]() Extra flags updated |
|
![]() Suggestion removed |
|
![]() Translation replaced file by upload |
Translation replaced file by upload
yesterday
|
uk.tbx
” file was changed. yesterday